Saturday, October 15, 2005
How the Congressmen Fared
A breakdown of the third quarter for our congressional delegation.
Thanks to the FEC...
The Senate will be up soon.
[Update with Conyers' numbers... they seem a bit odd]
Name | On Hand | Raised | Spent | Net Gain | ||||
Stupak | $123,214 | $140,548 | $73,658 | $66,890 | ||||
Hoekstra | $279,068 | $69,125 | $19,228 | $49,897 | ||||
Ehlers | $402,489 | $37,260 | $22,483 | $14,777 | ||||
Camp | $1,025,202 | $121,993 | $64,870 | $57,123 | ||||
Kildee | $650,692 | $84,075 | $26,211 | $57,864 | ||||
Upton | $731,596 | $75,073 | $49,850 | $25,223 | ||||
Schwarz | $339,986 | $183,449 | $149,704 | $33,745 | ||||
Rogers | $925,009 | $180,224 | $109,436 | $70,788 | ||||
Knollenberg | $977,496 | $137,165 | $133,030 | $4,135 | ||||
Miller | $941,602 | $83,073 | $24,099 | $58,974 | ||||
McCotter | $334,477 | $94,721 | $30,718 | $64,003 | ||||
Levin | $188,696 | $152,940 | $37,287 | $115,653 | ||||
Kilpatrick | $385,429 | $21,100 | $14,142 | $6,958 | ||||
Conyers | $183,976 | $0 | $2,944 | -$2,944 | ||||
Dingell | $577,473 | $190,050 | $89,263 | $100,787 |
Thanks to the FEC...
The Senate will be up soon.
[Update with Conyers' numbers... they seem a bit odd]
Comments:
<< Home
Wonderful and informative web site. I used information from that site its great. 13 th symposium in oral and maxillofacial surgery
Post a Comment
<< Home